<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anaheim Travel &#38; Information Gateway &#187; surf</title>
	<atom:link href="http://www.anaheim.info/tag/surf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anaheim.info</link>
	<description>Portal to News, Tips and Resources for Anaheim California</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-22</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-22#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-22</guid>
		<description><![CDATA[HIGH SURF ADVISORY FOR THE SAN DIEGO AND ORANGE COUNTY BEACHESIN EFFECT THROUGH THIS AFTERNOON&#8230; .A LARGE WEST SWELL WILL CONTINUE TO MOVE THROUGH THE COASTALWATERS TODAY AND DECREASE THIS AFTERNOON. CAZ042-043-202145-/O.CON.KSGX.SU.Y.0001.000000T0000Z-110121T0000Z/ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-115 AM PST THU JAN 20 2011 &#8230;HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 4 PM PST [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-21</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-21#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-21</guid>
		<description><![CDATA[HIGH SURF ADVISORY FOR THE SAN DIEGO AND ORANGE COUNTY BEACHESIN EFFECT THROUGH THURSDAY AFTERNOON&#8230; .A LARGE&#8230;LONG PERIOD WEST NORTHWEST SWELL WILL CONTINUE TO MOVETHROUGH THE COASTAL WATERS TODAY INTO THURSDAY. THIS LARGE SWELLWILL GENERATE HIGH SURF THAT WILL PEAK THIS AFTERNOON ANDEVENING&#8230;THEN GRADUALLY SUBSIDE THURSDAY. CAZ042-043-200930-/O.CON.KSGX.SU.Y.0001.000000T0000Z-110121T0000Z/ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-123 PM [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-20</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-20#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-20</guid>
		<description><![CDATA[HIGH SURF ADVISORY FOR THE SAN DIEGO AND ORANGE COUNTY BEACHES INEFFECT THROUGH THURSDAY AFTERNOON&#8230; .A LARGE&#8230;LONG PERIOD WEST NORTHWEST SWELL WILL CONTINUE TO MOVE THROUGHTHE COASTAL WATERS TODAY INTO THURSDAY. THIS LARGE SWELL WILL GENERATEHIGH SURF THAT WILL PEAK THIS AFTERNOON AND EVENING&#8230;THEN GRADUALLYSUBSIDE THURSDAY. CAZ042-043-192200-/O.CON.KSGX.SU.Y.0001.000000T0000Z-110121T0000Z/ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-102 AM [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-19</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-19#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-19</guid>
		<description><![CDATA[HIGH SURF ADVISORY FOR THE SAN DIEGO AND ORANGE COUNTY COASTFROM 10 PM TONIGHT THROUGH THURSDAY AFTERNOON&#8230; .A LARGE&#8230;LONG PERIOD WEST NORTHWEST SWELL IS MOVING THROUGH THECOASTAL WATERS THIS EVENING AND WILL CONTINUE THROUGH THURSDAY.THIS LARGE SWELL WILL GENERATE HIGH SURF BEGINNING TONIGHT. SWELLAND SURF WILL PEAK LATE WEDNESDAY&#8230;THEN GRADUALLY SUBSIDETHROUGH THURSDAY. CAZ042-191045-/O.EXA.KSGX.SU.Y.0001.110119T0600Z-110121T0000Z/ORANGE COUNTY COASTAL [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-18</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-18#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-18</guid>
		<description><![CDATA[HIGH SURF ADVISORY IN EFFECT THIS EVENING THROUGH THURSDAY&#8230;&#8230;COASTAL FLOOD WATCH FOR WEDNESDAY MORNING ALONG SOUTH SANDIEGO COAST&#8230; .A LARGE WEST TO NORTHWEST SWELL&#8230;GENERATED BY A LONG STORMFORCE FETCH ACROSS A VAST PORTION OF THE NORTHEAST PACIFICOCEAN&#8230;WILL BE ARRIVING IN THE OUTER WATERS OF SOUTHERNCALIFORNIA LATER TODAY. ABOUT HALF OF THIS ENERGY IS EXPECTED TOPASS [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-17</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-17#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-17</guid>
		<description><![CDATA[HIGH SURF ADVISORY IN EFFECT THIS EVENING THROUGH THURSDAY&#8230;&#8230;COASTAL FLOOD WATCH FOR WEDNESDAY MORNING ALONG SOUTH SANDIEGO COAST&#8230; .A LARGE WEST TO NORTHWEST SWELL&#8230;GENERATED BY A LONG STORMFORCE FETCH ACROSS A VAST PORTION OF THE NORTHEAST PACIFICOCEAN&#8230;WILL BE ARRIVING IN THE OUTER WATERS OF SOUTHERNCALIFORNIA LATER TODAY. ABOUT HALF OF THIS ENERGY IS EXPECTED TOPASS [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-16</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-16#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-16</guid>
		<description><![CDATA[HIGH SURF ADVISORY SATURDAY THROUGH SUNDAY AFTERNOON&#8230; .A NEW LONG PERIOD SOUTHERN HEMISPHERE SWELL ARRIVING LATETONIGHT AND CONTINUING INTO SUNDAY IS EXPECTED TO PRODUCE HIGHSURF ALONG SOUTH FACING BEACHES OF ORANGE COUNTY AND SAN DIEGOCOUNTY. CAZ042-043-161200-/O.CON.KSGX.SU.Y.0016.101016T0900Z-101017T2100Z/ORANGE COUNTY COASTAL AREAS-SAN DIEGO COUNTY COASTAL AREAS-813 PM PDT FRI OCT 15 2010 &#8230;HIGH SURF ADVISORY REMAINS IN EFFECT [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-15</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-15#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-15</guid>
		<description><![CDATA[HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 11 PM PDTTHURSDAY&#8230; A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 11 PM PDT THURSDAY. ALONG SOUTH FACING BEACHES FROM OCEANSIDE NORTHWARD&#8230;SURF HEIGHTSBETWEEN 6 AND 9 FEET ARE LIKELY. ELSEWHERE SURF HEIGHTS WILLAVERAGE BETWEEN 3 AND 5 FEET. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; SIGNIFICANT BEACH EROSION MAY OCCUR DURING THE LATE [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-14</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-14#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-14</guid>
		<description><![CDATA[HIGH SURF ADVISORY NOW IN EFFECT UNTIL 11 PM PDT THURSDAY&#8230; THE HIGH SURF ADVISORY IS NOW IN EFFECT UNTIL 11 PM PDT THURSDAY. A LONG PERIOD SWELL FROM THE SOUTHERN HEMISPHERE IS EXPECTED TOPRODUCE HIGH SURF&#8230;ESPECIALLY ALONG THE SOUTH FACING BEACHES&#8230;MAINLY FROM CARLSBAD NORTHWARD. BY WEDNESDAY&#8230;SURF HEIGHTS WILL BE 4 TO 7 FT&#8230;WITH LARGER [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory &#8211; Orange County Coastal Areas (California)</title>
		<link>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-13</link>
		<comments>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-13#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-13</guid>
		<description><![CDATA[HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 2 PM PDT THURSDAY&#8230; A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 2 PM PDT THURSDAY. A LONG PERIOD&#8230;MODERATE SIZED SOUTH SWELL CONTINUES TO PRODUCESURF BETWEEN 5 AND 8 FEET ON ORANGE AND SAN DIEGO COUNTY BEACHES.THE SURF WILL GRADUALLY DIMINISH ON THURSDAY. PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230; A HIGH SURF [...]]]></description>
		<wfw:commentRss>http://www.anaheim.info/news/weather/high-surf-advisory-orange-county-coastal-areas-california-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

