Just in time for the NHL season, Bodog.com broke down the Stanley Cup odds.
Click below to see where the Ducks stand.
| Odd to win Stanley Cup | |
|---|---|
| Detroit Red Wings | 5/1 |
| Pittsburgh Penguins | 5/1 |
| Chicago Blackhawks | 8/1 |
| San Jose Sharks | 8/1 |
| Boston Bruins | 9/1 |
| Washington Capitals | 10/1 |
| Philadelphia Flyers | 14/1 |
| Vancouver Canucks | 14/1 |
| Anaheim Ducks | 15/1 |
| Calgary Flames | 16/1 |
| Montreal Canadiens | 25/1 |
| New Jersey Devils | 25/1 |
| New York Rangers | 25/1 |
| Carolina Hurricanes | 28/1 |
| Toronto Maple Leafs | 28/1 |
| Ottawa Senators | 30/1 |
| St. Louis Blues | 34/1 |
| Edmonton Oilers | 35/1 |
| Minnesota Wild | 40/1 |
| Buffalo Sabres | 42/1 |
| Columbus Blue Jackets | 42/1 |
| Dallas Stars | 44/1 |
| Los Angeles Kings | 55/1 |
| Florida Panthers | 60/1 |
| Nashville Predators | 60/1 |
| Tampa Bay Lightning | 70/1 |
| Colorado Avalanche | 85/1 |
| Phoenix Coyotes | 85/1 |
| Atlanta Thrashers | 100/1 |
| New York Islanders | 150/1 |
Post from: Ducks blog
Recent Comments