
See current Real Estate Market stats for Anaheim, CA.
Finding a Home in Anaheim
Here are some more great resources for researching the Real Estate market in Anaheim:
- Anaheim MLS
: Search homes for sale in the Anaheim MLS
- Orange County MLS
: Seach all Orange County Homes
Selling a Home in Anaheim
- Find out what your home is worth!
Get a Home Valuation
- Need an agent? Let REALTORS® Compete For Your Business
Real Estate Market Stats
Zillow Home Value Index: $341,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $341,300 | $146,900 |
| Median Single Family Home Value | $354,500 | $146,900 |
| Median Condo Value | $245,900 | $145,800 |
| Median 2-Bedroom Home Value | $256,300 | $110,100 |
| Median 3-Bedroom Home Value | $329,100 | $140,500 |
| Median 4-Bedroom Home Value | $386,700 | $230,100 |
| Percent Homes Decreasing | 83.7% | 63% |
| Percent Listing Price Reduction | 28.1% | 25.6% |
| Median List Price Per Sq Ft | $230 | $92 |
| Median List Price | $334,900 | $180,000 |
| Median Sale Price | $350,000 | $178,200 |
| Homes Recently Sold | 250 | 289,233 |
| Property Tax | $3,031 | $2,111 |
| Turnover (Sold Within Last Yr.) | 4.2% | 3.4% |
| Median Value Per Sq Ft | $226 | $105 |
| 1-Yr. Change | -5.8% | -4.7% |
| >Homes For Sale By Owner | 6 | 41,851 |
| >New Construction | 23 | 43,921 |
| >Foreclosures | 788 | 566,880 |
Recent Comments